Exadata Part Replacement – Quick Notes
Hot Swappable Components
| Component | Replacement Type |
|---|
| LUN / Disk | Hot Swappable |
| Fan | Hot Swappable |
| Single Power Supply | Hot Swappable |
| Flash Disk (From X7) | Hot Swappable |
| DIMM | Shutdown Required |
| Motherboard | Shutdown Required |
Before Replacement (If Shutdown Required)
**** Always verify ASM rebalance activity before making grid disks inactive.
select * from gv$asm_operation;
cellcli -e list griddisk attributes name, asmmodestatus, asmdeactivationoutcome, status
cellcli -e alter griddisk all inactive
cellcli -e list griddisk attributes name, asmmodestatus, asmdeactivationoutcome, status
service celld status
service celld stop
shutdown -h now
After Replacement
service celld status
cellcli -e list griddisk attributes name, asmmodestatus, asmdeactivationoutcome
cellcli -e alter griddisk all active
cellcli -e list griddisk attributes name, asmmodestatus, asmdeactivationoutcome
select * from gv$asm_operation;
Caution: Your use of any information or materials on this website is entirely at your own risk. It is provided for educational purposes only. It has been tested internally, however, we do not guarantee that it will work for you. Ensure that you run it in your test environment before using.
Thank you,
Rajasekhar Amudala
Email: br8dba@gmail.com
Linkedin: https://www.linkedin.com/in/rajasekhar-amudala/
Oracle Exadata Machine

Oracle Exadata Rack Size
| Rack Size | DB Servers | Storage Servers | Typical Use |
|---|
| Eighth Rack | 2 | 3 | Dev / Test / DR |
| Quarter Rack | 2 | 5 | Small–Medium Production |
| Half Rack | 4 | 7 | Medium–Large Production |
| Full Rack | 8 | 14 | Large / Mission Critical |
Oracle Exadata Models
| Exadata Model | Release Year | CPU | Cores (pER DB Server) | Max Memory (Per db sERVER) | Network | Lifecycle |
|---|
| V1 | 2008 | Intel Xeon | 8 | 64 GB | InfiniBand | EOL |
| V2 | 2009 | Intel Xeon | 12 | 96 GB | IB QDR | EOL |
| X2 | 2010 | Intel Xeon Westmere | 12 | 144 GB | IB QDR | EOL |
| X3 | 2012 | Intel Xeon Sandy Bridge | 16 | 256 GB | IB QDR | EOL |
| X4 | 2014 | Intel Xeon Ivy Bridge | 24 | 512 GB | IB FDR | EOL |
| X5 | 2015 | Intel Xeon Haswell | 36 | 768 GB | IB FDR | EOL |
| X6 | 2016 | Intel Xeon Broadwell | 44 | 1 TB | IB FDR | EOS |
| X7 | 2017 | Intel Xeon Skylake | 48 | 2 TB | IB EDR | EOS |
| X8M | 2020 | Intel Xeon Cascade Lake | 48 | 2 TB + PMEM | 100Gb RDMA | Supported |
| X9M | 2022 | Intel Xeon Ice Lake | 64 | 3 TB + PMEM | 100Gb RDMA (RoCE) | Supported |
| X10M | 2024 | AMD EPYC (4th Gen) | 192 | 4 TB + PMEM | 100Gb RDMA | Supported |
| X11M | 2025 | AMD EPYC (Latest) | 192 | Up to ~4 TB | 100Gb RDMA | Current |
Caution: Your use of any information or materials on this website is entirely at your own risk. It is provided for educational purposes only. It has been tested internally, however, we do not guarantee that it will work for you. Ensure that you run it in your test environment before using.
Thank you,
Rajasekhar Amudala
Email: br8dba@gmail.com
Linkedin: https://www.linkedin.com/in/rajasekhar-amudala/