Oracle Exadata Models
| Exadata Model | Release Year | CPU (DB Server) | Max Memory / DB Server | Network | Lifecycle |
|---|
| V1 | 2008 | Intel Xeon (pre-Nehalem) | ~64 GB | InfiniBand | EOL |
| V2 | 2009 | Intel Xeon (Nehalem) | ~96 GB | IB QDR (40 Gb) | EOL |
| X2 | 2010 | Intel Xeon (Westmere) | ~144 GB | IB QDR | EOL |
| X3 | 2012 | Intel Xeon (Sandy Bridge) | ~256 GB | IB QDR | EOL |
| X4 | 2014 | Intel Xeon (Ivy Bridge) | ~512 GB | IB FDR | EOL |
| X5 | 2015 | Intel Xeon (Haswell) | ~768 GB | IB FDR | EOL |
| X6 | 2016 | Intel Xeon (Broadwell) | ~1 TB | IB FDR | EOS |
| X7 | 2017 | Intel Xeon (Skylake) | ~2 TB | IB EDR (100 Gb) | EOS |
| X8 | 2019 | Intel Xeon (Cascade Lake) | ~2 TB | IB EDR | EOS |
| X8M | 2020 | Intel Xeon (Cascade Lake) | ~2 TB + PMEM | 100 Gb RDMA | Supported |
| X9M | 2022 | Intel Xeon (Ice Lake) | ~3 TB + PMEM | 100 Gb RDMA (RoCE) | Supported |
| X10M | 2024 | AMD EPYC (4th Gen) | ~4 TB + PMEM | 100 Gb RDMA (RoCE) | Current |
Oracle Exadata Rack Size
| Rack Size | DB Servers | Storage Servers | Typical Use |
|---|
| Eighth Rack | 2 | 3 | Dev / Test / DR |
| Quarter Rack | 2 | 5 | Small–Medium Production |
| Half Rack | 4 | 7 | Medium–Large Production |
| Full Rack | 8 | 14 | Large / Mission Critical |
Thank you,
Rajasekhar Amudala
Email: br8dba@gmail.com
Linkedin: https://www.linkedin.com/in/rajasekhar-amudala/